<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: You Know the Drill: Cavs 85- Bucks 82</title>
	<atom:link href="http://www.bucksketball.com/2009/12/you-know-the-drill-cavs-85-bucks-82/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bucksketball.com/2009/12/you-know-the-drill-cavs-85-bucks-82/</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 11:15:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: NFL Free Picks Cleveland Browns versus Kansas City Chiefs &#8230; &#124; Kansas City Chiefs NFL Announcer</title>
		<link>http://www.bucksketball.com/2009/12/you-know-the-drill-cavs-85-bucks-82/comment-page-1/#comment-1164</link>
		<dc:creator>NFL Free Picks Cleveland Browns versus Kansas City Chiefs &#8230; &#124; Kansas City Chiefs NFL Announcer</dc:creator>
		<pubDate>Sun, 20 Dec 2009 13:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=969#comment-1164</guid>
		<description><![CDATA[[...] Bucksketball.com &#8211; TrueHoop Network Milwaukee Bucks Blog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bucksketball.com &#8211; TrueHoop Network Milwaukee Bucks Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.bucksketball.com/2009/12/you-know-the-drill-cavs-85-bucks-82/comment-page-1/#comment-1160</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 19 Dec 2009 20:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=969#comment-1160</guid>
		<description><![CDATA[Varejao out of bounds with about 2.9 seconds left.  Of course the refs wouldn&#039;t call it despite looking right at it!

http://i462.photobucket.com/albums/qq347/jumpinjoe11/varejao2.jpg]]></description>
		<content:encoded><![CDATA[<p>Varejao out of bounds with about 2.9 seconds left.  Of course the refs wouldn&#8217;t call it despite looking right at it!</p>
<p><a href="http://i462.photobucket.com/albums/qq347/jumpinjoe11/varejao2.jpg" rel="nofollow">http://i462.photobucket.com/albums/qq347/jumpinjoe11/varejao2.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imnotjesus</title>
		<link>http://www.bucksketball.com/2009/12/you-know-the-drill-cavs-85-bucks-82/comment-page-1/#comment-1157</link>
		<dc:creator>imnotjesus</dc:creator>
		<pubDate>Sat, 19 Dec 2009 17:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=969#comment-1157</guid>
		<description><![CDATA[Excellent post. I too am puzzled as to why LRMAM isn&#039;t getting minutes against the opposing superstar wings. Skiles even pointed out before the Lakers game how their length is a problem. Yet when he has the chance to counter with length of his own (LRMAM is taller than Kobe, about the same as LeBron), he opted for the much smaller Bell in both cases. 

One other observation from last night&#039;s game, too. Jennings is getting dominated too often on his defensive end of the floor. He&#039;s got to find a way to be more effective at playing scrappy defense in the post or the Bucks have to commit to playing better help defense. He did poke a few balls away (once against LeBron if i recall correctly) and he has good ability to close out on the perimeter players. He&#039;ll get there, but in the meantime, he needs help.

Of course, Bogut out in this one assured the Bucks of struggles on team-help defense. I agree, i was also surprised how close they held this one without the Big Outback.]]></description>
		<content:encoded><![CDATA[<p>Excellent post. I too am puzzled as to why LRMAM isn&#8217;t getting minutes against the opposing superstar wings. Skiles even pointed out before the Lakers game how their length is a problem. Yet when he has the chance to counter with length of his own (LRMAM is taller than Kobe, about the same as LeBron), he opted for the much smaller Bell in both cases. </p>
<p>One other observation from last night&#8217;s game, too. Jennings is getting dominated too often on his defensive end of the floor. He&#8217;s got to find a way to be more effective at playing scrappy defense in the post or the Bucks have to commit to playing better help defense. He did poke a few balls away (once against LeBron if i recall correctly) and he has good ability to close out on the perimeter players. He&#8217;ll get there, but in the meantime, he needs help.</p>
<p>Of course, Bogut out in this one assured the Bucks of struggles on team-help defense. I agree, i was also surprised how close they held this one without the Big Outback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.bucksketball.com/2009/12/you-know-the-drill-cavs-85-bucks-82/comment-page-1/#comment-1156</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 19 Dec 2009 15:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=969#comment-1156</guid>
		<description><![CDATA[I think having LRMAM play just 14 minutes is absolutely insane.  When he&#039;s playing that shut down on LeBron, leave him in the game.  Does the offense Charlie Bell generates really offset the way opposing players tend to dominate him (as you said not his fault when he&#039;s defending guys much bigger than him)?  Last night since Charlie was one of the only bench players scoring I guess it&#039;s acceptable, but in general I don&#039;t want my best defender/one of my best hustle players barely getting minutes.]]></description>
		<content:encoded><![CDATA[<p>I think having LRMAM play just 14 minutes is absolutely insane.  When he&#8217;s playing that shut down on LeBron, leave him in the game.  Does the offense Charlie Bell generates really offset the way opposing players tend to dominate him (as you said not his fault when he&#8217;s defending guys much bigger than him)?  Last night since Charlie was one of the only bench players scoring I guess it&#8217;s acceptable, but in general I don&#8217;t want my best defender/one of my best hustle players barely getting minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. B</title>
		<link>http://www.bucksketball.com/2009/12/you-know-the-drill-cavs-85-bucks-82/comment-page-1/#comment-1155</link>
		<dc:creator>Mr. B</dc:creator>
		<pubDate>Sat, 19 Dec 2009 14:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=969#comment-1155</guid>
		<description><![CDATA[First and foremost the Rebuilders never get any respect from the officials. Again, against Cleveland (he has a great show on sunday night after the Simpsons) the first two fouls on Bogut were terrible. The second one was really bad. I guess you can&#039;t breathe on Shaq. The non call on the King coming down the lane is another example of no respect. They did fight back but the Rebuilders lack a real leader on the floor and they can&#039;t expect the rookie to be that guy. Redd has never been that guy.
I think they let that &quot;guy&quot; leave.]]></description>
		<content:encoded><![CDATA[<p>First and foremost the Rebuilders never get any respect from the officials. Again, against Cleveland (he has a great show on sunday night after the Simpsons) the first two fouls on Bogut were terrible. The second one was really bad. I guess you can&#8217;t breathe on Shaq. The non call on the King coming down the lane is another example of no respect. They did fight back but the Rebuilders lack a real leader on the floor and they can&#8217;t expect the rookie to be that guy. Redd has never been that guy.<br />
I think they let that &#8220;guy&#8221; leave.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
