Then and Now: Are the Bucks Improving?
One year ago today, February 3rd, 2009 the Milwaukee Bucks sat 24-28. They were just outside of the playoff picture, but had dreams of making a run behind Charlie Villanueva and Richard Jefferson. Today? They are both gone, but the Bucks season outlook isn’t all that much different. At 21-26, the Bucks are ninth in the East with playoff aspirations. So that brings me to our first Bucksketball.com Big Question:
Does the Bucks future look brighter today than it did a year ago on the same date?
For your convenience, I’ve made some tables to get a closer look at the roster as it was constructed then and how it’s constructed now. Note that the contract status of each player is as how it relates to after this season. Also, Villanueva and Ramon Sessions numbers relate to what they were paid as free agents this past off-season.
| Player | Age (2010) | 2009 PER | 2010 PER | Contract |
|---|---|---|---|---|
| Luc Richard Mbah a Moute | 23 | 12.3 | 9.4 | 1 year: $854,389 |
| Charlie Villanueva | 25 | 18.6 | 15.9 | 4 years: $31.2 million |
| Ramon Sessions | 23 | 17.6 | 12.7 | 3 years: $12,773,919 |
| Richard Jefferson | 29 | 15.4 | 12.8 | 1 year: $15 million |
| Michael Redd | 30 | 17.9 | 12.2 | 1 year: $18.3 million |
| Luke Ridnour | 28 | 12.9 | 18.4 | 0 |
| Charlie Bell | 30 | 9.8 | 8.6 | 2 years: $7,936,000 |
| Andrew Bogut | 25 | 16.2 | 19.9 | 4 years: $50.5 million |
| Dan Gadzuric | 31 | 12.2 | 10.5 | 1 year: $7,243,750 |
| Francisco Elson | 33 | 10.3 | 5.4 | 0 |
| Joe Alexander | 23 | 10.1 | N/A | 0 |
| Player | Age (2010) | 2009 PER | 2010 PER | Contract |
|---|---|---|---|---|
| Brandon Jennings | 20 | N/A | 15.6 | 4 years: $12,334,802 |
| Andrew Bogut | 25 | 16.2 | 19.9 | 4 years: $50.5 million |
| Michael Redd | 30 | 17.9 | 12.2 | 1 year: $18.3 million |
| Charlie Bell | 30 | 9.8 | 8.6 | 2 years: $7,936,000 |
| Luc Richard Mbah a Moute | 23 | 12.3 | 9.4 | 1 year: $854,389 |
| Ersan Ilyasova | 22 | N/A | 15.4 | 2 years: $4,861,500 |
| Hakim Warrick | 27 | 16.9 | 16 | 0 |
| Carlos Delfino | 27 | 13.6 (2008) | 12.7 | 1 year: $3.5 million ($500,000 buyout) |
| Luke Ridnour | 28 | 12.9 | 18.4 | 0 |
| Kurt Thomas | 37 | 14 | 8.9 | 0 |
| Jerry Stackhouse | 35 | 13.3 (2008) | 10.8 | 0 |
| Dan Gadzuric | 31 | 12.2 | 10.5 | 1 year: $7,243,750 |
| Jodie Meeks | 22 | N/A | 9.1 | 2 years: $1,646,488 |
Leave some comments, do some voting.
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.



