<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Outweighing the negative with the positive</title>
	<atom:link href="http://www.bucksketball.com/2010/11/outweighting-the-negative-with-the-positive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bucksketball.com/2010/11/outweighting-the-negative-with-the-positive/</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 09:46:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jeremy Schmidt</title>
		<link>http://www.bucksketball.com/2010/11/outweighting-the-negative-with-the-positive/comment-page-1/#comment-4123</link>
		<dc:creator>Jeremy Schmidt</dc:creator>
		<pubDate>Sat, 13 Nov 2010 17:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=2225#comment-4123</guid>
		<description><![CDATA[106.2 with him on the floor 98.4 with him off.  They&#039;ve certainly been better while he&#039;s out their offensively, but not quite enough to offset his defense.  But given his limited minutes, it really hasn&#039;t been much of an issue yet.  And remember that he&#039;s still shooting less than 45%, which is really low for him.  Those numbers could change quickly.]]></description>
		<content:encoded><![CDATA[<p>106.2 with him on the floor 98.4 with him off.  They&#8217;ve certainly been better while he&#8217;s out their offensively, but not quite enough to offset his defense.  But given his limited minutes, it really hasn&#8217;t been much of an issue yet.  And remember that he&#8217;s still shooting less than 45%, which is really low for him.  Those numbers could change quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 10-man rotation, starring karate Kareem Abdul-Jabbar &#124; kazukilund</title>
		<link>http://www.bucksketball.com/2010/11/outweighting-the-negative-with-the-positive/comment-page-1/#comment-4120</link>
		<dc:creator>The 10-man rotation, starring karate Kareem Abdul-Jabbar &#124; kazukilund</dc:creator>
		<pubDate>Sat, 13 Nov 2010 09:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=2225#comment-4120</guid>
		<description><![CDATA[[...] NBA.com. Get a VW GTi, sir. Won&#8217;t cost Joe Maloof too much, will bring you years of fun.SF: Bucksketball. Deliberating over Corey Maggette&#8217;s defense. A must-read.SG: The Painted Area. On League Pass [...]]]></description>
		<content:encoded><![CDATA[<p>[...] NBA.com. Get a VW GTi, sir. Won&#8217;t cost Joe Maloof too much, will bring you years of fun.SF: Bucksketball. Deliberating over Corey Maggette&#8217;s defense. A must-read.SG: The Painted Area. On League Pass [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 10-man rotation, starring karate Kareem Abdul-Jabbar &#124; Evelynkerwood&#39;s Blog</title>
		<link>http://www.bucksketball.com/2010/11/outweighting-the-negative-with-the-positive/comment-page-1/#comment-4117</link>
		<dc:creator>The 10-man rotation, starring karate Kareem Abdul-Jabbar &#124; Evelynkerwood&#39;s Blog</dc:creator>
		<pubDate>Sat, 13 Nov 2010 08:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=2225#comment-4117</guid>
		<description><![CDATA[[...] NBA.com. Get a VW GTi, sir. Won&#8217;t cost Joe Maloof too much, will bring you years of fun.SF: Bucksketball. Deliberating over Corey Maggette&#8217;s defense. A must-read.SG: The Painted Area. On League Pass [...]]]></description>
		<content:encoded><![CDATA[<p>[...] NBA.com. Get a VW GTi, sir. Won&#8217;t cost Joe Maloof too much, will bring you years of fun.SF: Bucksketball. Deliberating over Corey Maggette&#8217;s defense. A must-read.SG: The Painted Area. On League Pass [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clayton</title>
		<link>http://www.bucksketball.com/2010/11/outweighting-the-negative-with-the-positive/comment-page-1/#comment-4115</link>
		<dc:creator>Clayton</dc:creator>
		<pubDate>Sat, 13 Nov 2010 05:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=2225#comment-4115</guid>
		<description><![CDATA[Great blog, you do a far better job than the urinal sentinal.]]></description>
		<content:encoded><![CDATA[<p>Great blog, you do a far better job than the urinal sentinal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Point Forward &#187; Posts Court Vision: The latest around the league &#171;</title>
		<link>http://www.bucksketball.com/2010/11/outweighting-the-negative-with-the-positive/comment-page-1/#comment-4113</link>
		<dc:creator>The Point Forward &#187; Posts Court Vision: The latest around the league &#171;</dc:creator>
		<pubDate>Fri, 12 Nov 2010 21:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=2225#comment-4113</guid>
		<description><![CDATA[[...] At Bucksketball, Jeremy Schmidt sinks his teeth into why Milwaukee&#8217;s defense is performing so much worse with Corey Maggette on the floor. Is it a real concern, or a sample-size [...]]]></description>
		<content:encoded><![CDATA[<p>[...] At Bucksketball, Jeremy Schmidt sinks his teeth into why Milwaukee&#8217;s defense is performing so much worse with Corey Maggette on the floor. Is it a real concern, or a sample-size [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bizzucks</title>
		<link>http://www.bucksketball.com/2010/11/outweighting-the-negative-with-the-positive/comment-page-1/#comment-4112</link>
		<dc:creator>Bizzucks</dc:creator>
		<pubDate>Fri, 12 Nov 2010 19:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=2225#comment-4112</guid>
		<description><![CDATA[Hey Jeremy, you posted the teams&#039; defensive rating with him on and off the court, is there a similar offensive stat for the team with/without Maggette?]]></description>
		<content:encoded><![CDATA[<p>Hey Jeremy, you posted the teams&#8217; defensive rating with him on and off the court, is there a similar offensive stat for the team with/without Maggette?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
