<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Changes made and lessons learned: Bucks 103 &#8211; Mavericks 99</title>
	<atom:link href="http://www.bucksketball.com/2010/12/changes-made-and-lessons-learned-bucks-103-mavericks-99/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bucksketball.com/2010/12/changes-made-and-lessons-learned-bucks-103-mavericks-99/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 04:45:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dwight</title>
		<link>http://www.bucksketball.com/2010/12/changes-made-and-lessons-learned-bucks-103-mavericks-99/comment-page-1/#comment-4386</link>
		<dc:creator>Dwight</dc:creator>
		<pubDate>Wed, 15 Dec 2010 15:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=2415#comment-4386</guid>
		<description><![CDATA[what the bucks are lacking is a true veteran to guide &amp; mentor teh team they have the key pieces in place just need that 1 more player preferebly a Veteran &amp; they will run away with the divison if that ever takes place.Yes Dooling has been missing shots but if ya know Milwaukee is the 1st team to give him that spotlight he&#039;s been wanting &amp; in time he will adapt better behind Jennings &amp; will be a better player off the bench]]></description>
		<content:encoded><![CDATA[<p>what the bucks are lacking is a true veteran to guide &amp; mentor teh team they have the key pieces in place just need that 1 more player preferebly a Veteran &amp; they will run away with the divison if that ever takes place.Yes Dooling has been missing shots but if ya know Milwaukee is the 1st team to give him that spotlight he&#8217;s been wanting &amp; in time he will adapt better behind Jennings &amp; will be a better player off the bench</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Schmidt</title>
		<link>http://www.bucksketball.com/2010/12/changes-made-and-lessons-learned-bucks-103-mavericks-99/comment-page-1/#comment-4382</link>
		<dc:creator>Jeremy Schmidt</dc:creator>
		<pubDate>Tue, 14 Dec 2010 23:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=2415#comment-4382</guid>
		<description><![CDATA[&lt;a href=&quot;#comment-4379&quot; rel=&quot;nofollow&quot;&gt;@Marq &lt;/a&gt; 
Dooling has been missing even the most open of shots this season, he was due for another night in which he was hitting shots.  His selection has largely seemed okay this season and he&#039;s traditionally a much better shooter than he has been.  If he&#039;s able to start knocking down open looks, it would be a terrific boost for the Bucks off the bench.]]></description>
		<content:encoded><![CDATA[<p><a href="#comment-4379" rel="nofollow">@Marq </a><br />
Dooling has been missing even the most open of shots this season, he was due for another night in which he was hitting shots.  His selection has largely seemed okay this season and he&#8217;s traditionally a much better shooter than he has been.  If he&#8217;s able to start knocking down open looks, it would be a terrific boost for the Bucks off the bench.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Point Forward &#187; Posts Court Vision: The latest around the league &#171;</title>
		<link>http://www.bucksketball.com/2010/12/changes-made-and-lessons-learned-bucks-103-mavericks-99/comment-page-1/#comment-4381</link>
		<dc:creator>The Point Forward &#187; Posts Court Vision: The latest around the league &#171;</dc:creator>
		<pubDate>Tue, 14 Dec 2010 22:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=2415#comment-4381</guid>
		<description><![CDATA[[...] slump, Milwaukee coach Scott Skiles turned to Chris Douglas-Roberts to start the second half, and the move paid off. The Bucks shifted Salmons to small forward as part of a three-guard set for parts of the game, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] slump, Milwaukee coach Scott Skiles turned to Chris Douglas-Roberts to start the second half, and the move paid off. The Bucks shifted Salmons to small forward as part of a three-guard set for parts of the game, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marq</title>
		<link>http://www.bucksketball.com/2010/12/changes-made-and-lessons-learned-bucks-103-mavericks-99/comment-page-1/#comment-4379</link>
		<dc:creator>Marq</dc:creator>
		<pubDate>Tue, 14 Dec 2010 21:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=2415#comment-4379</guid>
		<description><![CDATA[It was like a fire was lit under the Bucks once they fell down by 20. The exact same open jumpers and opposed layups at the rim that they couldn&#039;t make, all of a sudden those shots started dropping. Dooling, even though he made 3-of-4 3s, had a horrible shot selection. And if Maggette is going to keep taking long 2s right inside the arc, then he can collect splinters on his butt all night long.

More and more I&#039;m starting to see why Luc belongs at the 4. Hopefully he can slide back once Delfino returns.]]></description>
		<content:encoded><![CDATA[<p>It was like a fire was lit under the Bucks once they fell down by 20. The exact same open jumpers and opposed layups at the rim that they couldn&#8217;t make, all of a sudden those shots started dropping. Dooling, even though he made 3-of-4 3s, had a horrible shot selection. And if Maggette is going to keep taking long 2s right inside the arc, then he can collect splinters on his butt all night long.</p>
<p>More and more I&#8217;m starting to see why Luc belongs at the 4. Hopefully he can slide back once Delfino returns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bizzucks</title>
		<link>http://www.bucksketball.com/2010/12/changes-made-and-lessons-learned-bucks-103-mavericks-99/comment-page-1/#comment-4378</link>
		<dc:creator>Bizzucks</dc:creator>
		<pubDate>Tue, 14 Dec 2010 21:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=2415#comment-4378</guid>
		<description><![CDATA[Sure, the game I don&#039;t stay up to watch...  It wasn&#039;t looking good early, so I gave up on it.  I was happily surprised though.]]></description>
		<content:encoded><![CDATA[<p>Sure, the game I don&#8217;t stay up to watch&#8230;  It wasn&#8217;t looking good early, so I gave up on it.  I was happily surprised though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heard It Through the Grapevine &#124; The Two Man Game</title>
		<link>http://www.bucksketball.com/2010/12/changes-made-and-lessons-learned-bucks-103-mavericks-99/comment-page-1/#comment-4377</link>
		<dc:creator>Heard It Through the Grapevine &#124; The Two Man Game</dc:creator>
		<pubDate>Tue, 14 Dec 2010 19:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=2415#comment-4377</guid>
		<description><![CDATA[[...] Jeremy Schmidt of Bucksketball: &#8220;When things looked their bleakest during the game, it was usually because Dirk Nowitzki was doing something awesome.  Dirk scored 30 points on 12 of 24 shooting (3-6 3FG 3-3 FT) and it looked for a second like he was about to take the Bucks back in a time machine.  His impossible looking fadeaway jumper beat the Bucks in overtime last season and he had an even better look to tie the game with :11 to go in regulation this season, but failed to convert on the 8-footer.  The defense was there, but Dirk was shooting over and around every Buck all night.  This time though, all he had left was a blank.  For once.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Jeremy Schmidt of Bucksketball: &#8220;When things looked their bleakest during the game, it was usually because Dirk Nowitzki was doing something awesome.  Dirk scored 30 points on 12 of 24 shooting (3-6 3FG 3-3 FT) and it looked for a second like he was about to take the Bucks back in a time machine.  His impossible looking fadeaway jumper beat the Bucks in overtime last season and he had an even better look to tie the game with :11 to go in regulation this season, but failed to convert on the 8-footer.  The defense was there, but Dirk was shooting over and around every Buck all night.  This time though, all he had left was a blank.  For once.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daybreak Doppler: Legends, Leaders and Lameness &#124; PocketDoppler.com</title>
		<link>http://www.bucksketball.com/2010/12/changes-made-and-lessons-learned-bucks-103-mavericks-99/comment-page-1/#comment-4375</link>
		<dc:creator>Daybreak Doppler: Legends, Leaders and Lameness &#124; PocketDoppler.com</dc:creator>
		<pubDate>Tue, 14 Dec 2010 12:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=2415#comment-4375</guid>
		<description><![CDATA[[...] The Bucks got a huge road win, beating the Mavericks 103-99 &amp; snapping Dallas&#8217; 12 game W streak.  Bucksketball says changes were made and lessons learned in the win. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Bucks got a huge road win, beating the Mavericks 103-99 &amp; snapping Dallas&#8217; 12 game W streak.  Bucksketball says changes were made and lessons learned in the win. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
