<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Bucks-Nets Preview and Bucksketball.com/Stubhub Ticket Giveaway</title>
	<atom:link href="http://www.bucksketball.com/2011/03/bucks-nets-preview-and-bucksketball-comstubhub-ticket-giveaway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bucksketball.com/2011/03/bucks-nets-preview-and-bucksketball-comstubhub-ticket-giveaway/</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 17:14:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: aaron</title>
		<link>http://www.bucksketball.com/2011/03/bucks-nets-preview-and-bucksketball-comstubhub-ticket-giveaway/comment-page-1/#comment-5341</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Sun, 20 Mar 2011 02:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=2901#comment-5341</guid>
		<description><![CDATA[Btw, thanks for the contest. But, based upon your logic if I had written 65-50 final score with bucks winning and dan gadzuric and vince carter the leading scorers I would be the rightful winner. I had lopez nets leader, salmons 25 to delfinos 26 and was in the ballpark both on total score and differential.  Lol I guess I wanted those tix, great blog in general]]></description>
		<content:encoded><![CDATA[<p>Btw, thanks for the contest. But, based upon your logic if I had written 65-50 final score with bucks winning and dan gadzuric and vince carter the leading scorers I would be the rightful winner. I had lopez nets leader, salmons 25 to delfinos 26 and was in the ballpark both on total score and differential.  Lol I guess I wanted those tix, great blog in general</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://www.bucksketball.com/2011/03/bucks-nets-preview-and-bucksketball-comstubhub-ticket-giveaway/comment-page-1/#comment-5340</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Sun, 20 Mar 2011 02:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=2901#comment-5340</guid>
		<description><![CDATA[No offense, but bizarre choice. If the criterion was scoring differential that should have beeen stated. He got neither leading scorer even close and was only 5 pts closer in differential. Based upon taking the 4 variables all into account I was far and away closer. Again very strange choice but oh well, I guess im saying the formula for choosing a winner should have been much more clear and unbiased.]]></description>
		<content:encoded><![CDATA[<p>No offense, but bizarre choice. If the criterion was scoring differential that should have beeen stated. He got neither leading scorer even close and was only 5 pts closer in differential. Based upon taking the 4 variables all into account I was far and away closer. Again very strange choice but oh well, I guess im saying the formula for choosing a winner should have been much more clear and unbiased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Schmidt</title>
		<link>http://www.bucksketball.com/2011/03/bucks-nets-preview-and-bucksketball-comstubhub-ticket-giveaway/comment-page-1/#comment-5339</link>
		<dc:creator>Jeremy Schmidt</dc:creator>
		<pubDate>Sat, 19 Mar 2011 23:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=2901#comment-5339</guid>
		<description><![CDATA[Sorry guys, been busy today. Nick is our winner, was closest in terms of scoring differential.  E-mail on its way friendo.]]></description>
		<content:encoded><![CDATA[<p>Sorry guys, been busy today. Nick is our winner, was closest in terms of scoring differential.  E-mail on its way friendo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.bucksketball.com/2011/03/bucks-nets-preview-and-bucksketball-comstubhub-ticket-giveaway/comment-page-1/#comment-5336</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sat, 19 Mar 2011 14:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=2901#comment-5336</guid>
		<description><![CDATA[Winner Winner Sheen Dinner??]]></description>
		<content:encoded><![CDATA[<p>Winner Winner Sheen Dinner??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://www.bucksketball.com/2011/03/bucks-nets-preview-and-bucksketball-comstubhub-ticket-giveaway/comment-page-1/#comment-5333</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sat, 19 Mar 2011 00:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=2901#comment-5333</guid>
		<description><![CDATA[Bucks 92-83]]></description>
		<content:encoded><![CDATA[<p>Bucks 92-83</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xiang</title>
		<link>http://www.bucksketball.com/2011/03/bucks-nets-preview-and-bucksketball-comstubhub-ticket-giveaway/comment-page-1/#comment-5331</link>
		<dc:creator>Xiang</dc:creator>
		<pubDate>Fri, 18 Mar 2011 21:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=2901#comment-5331</guid>
		<description><![CDATA[Bucks win it 93-85. Jennings and Lopez.]]></description>
		<content:encoded><![CDATA[<p>Bucks win it 93-85. Jennings and Lopez.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.bucksketball.com/2011/03/bucks-nets-preview-and-bucksketball-comstubhub-ticket-giveaway/comment-page-1/#comment-5330</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 18 Mar 2011 21:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=2901#comment-5330</guid>
		<description><![CDATA[Bucks 88, Nets 80

Jennings/Williams]]></description>
		<content:encoded><![CDATA[<p>Bucks 88, Nets 80</p>
<p>Jennings/Williams</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.bucksketball.com/2011/03/bucks-nets-preview-and-bucksketball-comstubhub-ticket-giveaway/comment-page-1/#comment-5329</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 18 Mar 2011 21:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=2901#comment-5329</guid>
		<description><![CDATA[Bucks:104
Nets:96
Salmons
Lopez]]></description>
		<content:encoded><![CDATA[<p>Bucks:104<br />
Nets:96<br />
Salmons<br />
Lopez</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nj</title>
		<link>http://www.bucksketball.com/2011/03/bucks-nets-preview-and-bucksketball-comstubhub-ticket-giveaway/comment-page-1/#comment-5328</link>
		<dc:creator>Nj</dc:creator>
		<pubDate>Fri, 18 Mar 2011 20:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=2901#comment-5328</guid>
		<description><![CDATA[Nets 92 Bucks 89 Lopez Jennings]]></description>
		<content:encoded><![CDATA[<p>Nets 92 Bucks 89 Lopez Jennings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil</title>
		<link>http://www.bucksketball.com/2011/03/bucks-nets-preview-and-bucksketball-comstubhub-ticket-giveaway/comment-page-1/#comment-5327</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Fri, 18 Mar 2011 20:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=2901#comment-5327</guid>
		<description><![CDATA[91-78 Bucks
Leading scorers: Salmons and D-will]]></description>
		<content:encoded><![CDATA[<p>91-78 Bucks<br />
Leading scorers: Salmons and D-will</p>
]]></content:encoded>
	</item>
</channel>
</rss>
