<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Team Work: Milwaukee Bucks 98 &#8211; Minnesota Timberwolves 95</title>
	<atom:link href="http://www.bucksketball.com/2011/12/team-work-milwaukee-bucks-98-minnesota-timberwolves-95/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bucksketball.com/2011/12/team-work-milwaukee-bucks-98-minnesota-timberwolves-95/</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 11:15:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: This Time, It Counts: Milwaukee Bucks 98, Minnesota Timberwolves 95</title>
		<link>http://www.bucksketball.com/2011/12/team-work-milwaukee-bucks-98-minnesota-timberwolves-95/comment-page-1/#comment-6965</link>
		<dc:creator>This Time, It Counts: Milwaukee Bucks 98, Minnesota Timberwolves 95</dc:creator>
		<pubDate>Wed, 28 Dec 2011 17:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=3558#comment-6965</guid>
		<description><![CDATA[[...] Teamwork, or lack thereof, was a common theme throughout, as the Bucks nearly doubled the Timberwolves’ total points in the paint (48-28), scored 29 points off an incredible 26 Minnesota turnovers, and effectively snuffed out the Wolves’ speedy transition game that often gave the Bucks problems in the preseason (just 12 fast break points, to Milwaukee’s 16). The Bucks also tallied 24 assists, often coming off multiple passes in the flow of their offensive rhythm. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Teamwork, or lack thereof, was a common theme throughout, as the Bucks nearly doubled the Timberwolves’ total points in the paint (48-28), scored 29 points off an incredible 26 Minnesota turnovers, and effectively snuffed out the Wolves’ speedy transition game that often gave the Bucks problems in the preseason (just 12 fast break points, to Milwaukee’s 16). The Bucks also tallied 24 assists, often coming off multiple passes in the flow of their offensive rhythm. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Diablo Negro</title>
		<link>http://www.bucksketball.com/2011/12/team-work-milwaukee-bucks-98-minnesota-timberwolves-95/comment-page-1/#comment-6951</link>
		<dc:creator>El Diablo Negro</dc:creator>
		<pubDate>Wed, 28 Dec 2011 07:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=3558#comment-6951</guid>
		<description><![CDATA[I really like our guard rotation this year, Livingston is a really smart and poised player, Beno and S-Jax are fearless, Jennings has the quickness, and Dunleavy is an underrated passer who should be able to make some three&#039;s.

Bogut hit some mid range jumpers, but his other shots kept rimming out, just rust I guess.

Sanders looks like he has taken a step backwards, looking like he has only just started playing basketball. My guess Jon Leuer will take all his minutes]]></description>
		<content:encoded><![CDATA[<p>I really like our guard rotation this year, Livingston is a really smart and poised player, Beno and S-Jax are fearless, Jennings has the quickness, and Dunleavy is an underrated passer who should be able to make some three&#8217;s.</p>
<p>Bogut hit some mid range jumpers, but his other shots kept rimming out, just rust I guess.</p>
<p>Sanders looks like he has taken a step backwards, looking like he has only just started playing basketball. My guess Jon Leuer will take all his minutes</p>
]]></content:encoded>
	</item>
</channel>
</rss>
