<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Buck Hits: Ersan = Wanted, Jennings = Efficient</title>
	<atom:link href="http://www.bucksketball.com/2012/02/buckhits-0-01-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bucksketball.com/2012/02/buckhits-0-01-12/</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 21:50:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: NBA MVP Power Rankings LeBron James Reigns, Kobe Bryant &#8230; - NBA Heat News Updated Every 10 Minutes - Miami Heat NBA News Blog</title>
		<link>http://www.bucksketball.com/2012/02/buckhits-0-01-12/comment-page-1/#comment-7294</link>
		<dc:creator>NBA MVP Power Rankings LeBron James Reigns, Kobe Bryant &#8230; - NBA Heat News Updated Every 10 Minutes - Miami Heat NBA News Blog</dc:creator>
		<pubDate>Thu, 02 Feb 2012 04:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=3893#comment-7294</guid>
		<description><![CDATA[[...] Buck Hits: Ersan = Wanted, Jennings = Efficient &#124;By Brian MatzatIf Ilyasova can keep up his high level of play, he&#039;ll set himself up for a good contract, whether it&#039;s in the NBA or not. Brandon Jennings as good as LeBron James?! Okay not really, but Behind the Bucks Pass has stats to prove that Jennings and &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Buck Hits: Ersan = Wanted, Jennings = Efficient |By Brian MatzatIf Ilyasova can keep up his high level of play, he&#39;ll set himself up for a good contract, whether it&#39;s in the NBA or not. Brandon Jennings as good as LeBron James?! Okay not really, but Behind the Bucks Pass has stats to prove that Jennings and &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustinNixon</title>
		<link>http://www.bucksketball.com/2012/02/buckhits-0-01-12/comment-page-1/#comment-7290</link>
		<dc:creator>JustinNixon</dc:creator>
		<pubDate>Thu, 02 Feb 2012 00:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=3893#comment-7290</guid>
		<description><![CDATA[I love Livingston as a starter, assuming he keeps his scoring consistent.. He is tall enough to match up with Shooting guards and gives us a guy who likes to play from 20 ft. in as opposed to our normal shooting from around half court.. One could argue a lineup of SL, Bjen, Dunleavy, and Leuer might be a top five passing efficiency lineup.. You could plug any of our healthy centers in there and they would mess it up]]></description>
		<content:encoded><![CDATA[<p>I love Livingston as a starter, assuming he keeps his scoring consistent.. He is tall enough to match up with Shooting guards and gives us a guy who likes to play from 20 ft. in as opposed to our normal shooting from around half court.. One could argue a lineup of SL, Bjen, Dunleavy, and Leuer might be a top five passing efficiency lineup.. You could plug any of our healthy centers in there and they would mess it up</p>
]]></content:encoded>
	</item>
</channel>
</rss>
