<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Jennings steps up, leads Bucks past Sixers</title>
	<atom:link href="http://www.bucksketball.com/2012/03/jennings-steps-up-leads-bucks-past-sixers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bucksketball.com/2012/03/jennings-steps-up-leads-bucks-past-sixers/</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 06:21:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: keefeklug</title>
		<link>http://www.bucksketball.com/2012/03/jennings-steps-up-leads-bucks-past-sixers/comment-page-1/#comment-7489</link>
		<dc:creator>keefeklug</dc:creator>
		<pubDate>Tue, 06 Mar 2012 13:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4044#comment-7489</guid>
		<description><![CDATA[ @jeremyschmidt no sweat on the addition.  if you saw my bank account you would know im pretty bad at math.  Drew has his moments, but he is not the sort of player you want to base your offense around.  I understand we are shorthanded downlow, but he always rubs me the wrong way]]></description>
		<content:encoded><![CDATA[<p> @jeremyschmidt no sweat on the addition.  if you saw my bank account you would know im pretty bad at math.  Drew has his moments, but he is not the sort of player you want to base your offense around.  I understand we are shorthanded downlow, but he always rubs me the wrong way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daybreak Doppler: No Tags For Ted &#124; PocketDoppler.com</title>
		<link>http://www.bucksketball.com/2012/03/jennings-steps-up-leads-bucks-past-sixers/comment-page-1/#comment-7485</link>
		<dc:creator>Daybreak Doppler: No Tags For Ted &#124; PocketDoppler.com</dc:creator>
		<pubDate>Tue, 06 Mar 2012 12:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4044#comment-7485</guid>
		<description><![CDATA[[...] The Bucks fared a little better last night against Philadelphia as Brandon Jennings stepped up to lead Milwaukee past the Sixers. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Bucks fared a little better last night against Philadelphia as Brandon Jennings stepped up to lead Milwaukee past the Sixers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremyschmidt</title>
		<link>http://www.bucksketball.com/2012/03/jennings-steps-up-leads-bucks-past-sixers/comment-page-1/#comment-7488</link>
		<dc:creator>jeremyschmidt</dc:creator>
		<pubDate>Tue, 06 Mar 2012 11:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4044#comment-7488</guid>
		<description><![CDATA[ @keefeklug Ha. I blew that 19 + 10 moment. My fault, I wrote that when Jennings had .. take a guess ... 29 points. Figured he wouldn&#039;t score again because I&#039;m awful like that. I apologize though, that&#039;s just straight sloppy.
 
I&#039;d say Drew was pretty good on the mid-range jumper off the pick and roll with Jennings. He took some other ill-advised ones, but as they worked together, it looked good.]]></description>
		<content:encoded><![CDATA[<p> @keefeklug Ha. I blew that 19 + 10 moment. My fault, I wrote that when Jennings had .. take a guess &#8230; 29 points. Figured he wouldn&#8217;t score again because I&#8217;m awful like that. I apologize though, that&#8217;s just straight sloppy.<br />
 <br />
I&#8217;d say Drew was pretty good on the mid-range jumper off the pick and roll with Jennings. He took some other ill-advised ones, but as they worked together, it looked good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremyschmidt</title>
		<link>http://www.bucksketball.com/2012/03/jennings-steps-up-leads-bucks-past-sixers/comment-page-1/#comment-7487</link>
		<dc:creator>jeremyschmidt</dc:creator>
		<pubDate>Tue, 06 Mar 2012 11:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4044#comment-7487</guid>
		<description><![CDATA[ @MatthewSchwendinger It&#039;s a battle we all fight every day.]]></description>
		<content:encoded><![CDATA[<p> @MatthewSchwendinger It&#8217;s a battle we all fight every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MatthewSchwendinger</title>
		<link>http://www.bucksketball.com/2012/03/jennings-steps-up-leads-bucks-past-sixers/comment-page-1/#comment-7484</link>
		<dc:creator>MatthewSchwendinger</dc:creator>
		<pubDate>Tue, 06 Mar 2012 01:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4044#comment-7484</guid>
		<description><![CDATA[I love seeing the boys win, but now i kind of want a top 5 lottery pick... IDK.]]></description>
		<content:encoded><![CDATA[<p>I love seeing the boys win, but now i kind of want a top 5 lottery pick&#8230; IDK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keefeklug</title>
		<link>http://www.bucksketball.com/2012/03/jennings-steps-up-leads-bucks-past-sixers/comment-page-1/#comment-7483</link>
		<dc:creator>keefeklug</dc:creator>
		<pubDate>Mon, 05 Mar 2012 23:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4044#comment-7483</guid>
		<description><![CDATA[As one of the 20 Bucks fans left in the world I hate to rain on the positivity parade but:
1. Gooden&#039;s 9-21 is not a mark of &#039;consistency&#039; or of &#039;regularly connecting&#039; for a power forward...maybe for a 3pt shooter, but not for a ball stopper like Corey Villenueva Gooden.  
 
2.  19+10 does not equal 33
 
3.  Jennings let Jrue (or Lou...sorry I am lacking memory) drive straight past him to miss a game tying floater with time running down.  Mo Williams 2.0 
 
We beat a team who is now 2-8 in their last ten games.  I try to be an optimist when it comes to the Bucks, but aside from rare moments of defensive clarity this was business as usual for the mediocre squad.  I am glad the boys pulled out the W, but I&#039;d be much happier with more rookie play and some tanking.
 
 ]]></description>
		<content:encoded><![CDATA[<p>As one of the 20 Bucks fans left in the world I hate to rain on the positivity parade but:<br />
1. Gooden&#8217;s 9-21 is not a mark of &#8216;consistency&#8217; or of &#8216;regularly connecting&#8217; for a power forward&#8230;maybe for a 3pt shooter, but not for a ball stopper like Corey Villenueva Gooden.  <br />
 <br />
2.  19+10 does not equal 33<br />
 <br />
3.  Jennings let Jrue (or Lou&#8230;sorry I am lacking memory) drive straight past him to miss a game tying floater with time running down.  Mo Williams 2.0 <br />
 <br />
We beat a team who is now 2-8 in their last ten games.  I try to be an optimist when it comes to the Bucks, but aside from rare moments of defensive clarity this was business as usual for the mediocre squad.  I am glad the boys pulled out the W, but I&#8217;d be much happier with more rookie play and some tanking.<br />
 <br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teddddd</title>
		<link>http://www.bucksketball.com/2012/03/jennings-steps-up-leads-bucks-past-sixers/comment-page-1/#comment-7482</link>
		<dc:creator>Teddddd</dc:creator>
		<pubDate>Mon, 05 Mar 2012 22:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4044#comment-7482</guid>
		<description><![CDATA[Spot on review, I really hope they trade Ersan soon tho before the Bucks start winning more]]></description>
		<content:encoded><![CDATA[<p>Spot on review, I really hope they trade Ersan soon tho before the Bucks start winning more</p>
]]></content:encoded>
	</item>
</channel>
</rss>
