<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: She said look ma, no stats</title>
	<atom:link href="http://www.bucksketball.com/2012/03/she-said-look-ma-no-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bucksketball.com/2012/03/she-said-look-ma-no-stats/</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 20:29:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: donspider</title>
		<link>http://www.bucksketball.com/2012/03/she-said-look-ma-no-stats/comment-page-1/#comment-7666</link>
		<dc:creator>donspider</dc:creator>
		<pubDate>Sun, 18 Mar 2012 13:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4104#comment-7666</guid>
		<description><![CDATA[That&#039;s an interesting read, and definitely provides perspective on this deal that I had not seen elsewhere.  I&#039;m gonna preface this by saying that I&#039;m not a Bucks fan, but I&#039;m also not trying to rain on your parade...From an outsider perspective it seemed pretty clear that the Bucks needed to make a move of some sort.  However I think you may be overthinking the reasons for Udoh&#039;s impressive plus/minus.  Quite simply, he was playing behind Andres Biedrins, who is, at this point of his career, one of the worst players in the entire league.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting read, and definitely provides perspective on this deal that I had not seen elsewhere.  I&#8217;m gonna preface this by saying that I&#8217;m not a Bucks fan, but I&#8217;m also not trying to rain on your parade&#8230;From an outsider perspective it seemed pretty clear that the Bucks needed to make a move of some sort.  However I think you may be overthinking the reasons for Udoh&#8217;s impressive plus/minus.  Quite simply, he was playing behind Andres Biedrins, who is, at this point of his career, one of the worst players in the entire league.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marq</title>
		<link>http://www.bucksketball.com/2012/03/she-said-look-ma-no-stats/comment-page-1/#comment-7654</link>
		<dc:creator>Marq</dc:creator>
		<pubDate>Thu, 15 Mar 2012 16:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4104#comment-7654</guid>
		<description><![CDATA[ @juice I wouldn&#039;t call Sanders trash, just extremely raw and not becoming refined fast enough for us. It&#039;s amazing how much of a difference he could make if he just had some hands to actually catch the ball, and if he could find a way to consistently stay out of foul trouble.
 
However, I think all of you guys are missing the real miracle of this trade: there are now at least five PFs ahead of John Brockman on the depth chart, not counting Leuer as a PF. That alone is a plus to me.]]></description>
		<content:encoded><![CDATA[<p> @juice I wouldn&#8217;t call Sanders trash, just extremely raw and not becoming refined fast enough for us. It&#8217;s amazing how much of a difference he could make if he just had some hands to actually catch the ball, and if he could find a way to consistently stay out of foul trouble.<br />
 <br />
However, I think all of you guys are missing the real miracle of this trade: there are now at least five PFs ahead of John Brockman on the depth chart, not counting Leuer as a PF. That alone is a plus to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marq</title>
		<link>http://www.bucksketball.com/2012/03/she-said-look-ma-no-stats/comment-page-1/#comment-7652</link>
		<dc:creator>Marq</dc:creator>
		<pubDate>Thu, 15 Mar 2012 16:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4104#comment-7652</guid>
		<description><![CDATA[ @juice Call me from an untapped phone so you can give me the skinny on your supplier.]]></description>
		<content:encoded><![CDATA[<p> @juice Call me from an untapped phone so you can give me the skinny on your supplier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marq</title>
		<link>http://www.bucksketball.com/2012/03/she-said-look-ma-no-stats/comment-page-1/#comment-7651</link>
		<dc:creator>Marq</dc:creator>
		<pubDate>Thu, 15 Mar 2012 16:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4104#comment-7651</guid>
		<description><![CDATA[ @juice  Call me from an untapped phone so you can give me the skinny on your supplier.]]></description>
		<content:encoded><![CDATA[<p> @juice  Call me from an untapped phone so you can give me the skinny on your supplier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wombat02</title>
		<link>http://www.bucksketball.com/2012/03/she-said-look-ma-no-stats/comment-page-1/#comment-7645</link>
		<dc:creator>Wombat02</dc:creator>
		<pubDate>Thu, 15 Mar 2012 08:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4104#comment-7645</guid>
		<description><![CDATA[ @Ian_Segovia Even if you think adjusted +/- is a joke you would have to acknowledge that it is at least affected 20% by each player on the court over the course of a large sample.
 
It obviously isn&#039;t the greatest stat but then it is kind of the best and simplest stat. &quot;The team does better when this guy plays&quot;...]]></description>
		<content:encoded><![CDATA[<p> @Ian_Segovia Even if you think adjusted +/- is a joke you would have to acknowledge that it is at least affected 20% by each player on the court over the course of a large sample.<br />
 <br />
It obviously isn&#8217;t the greatest stat but then it is kind of the best and simplest stat. &#8220;The team does better when this guy plays&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milly Prestige</title>
		<link>http://www.bucksketball.com/2012/03/she-said-look-ma-no-stats/comment-page-1/#comment-7633</link>
		<dc:creator>Milly Prestige</dc:creator>
		<pubDate>Wed, 14 Mar 2012 16:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4104#comment-7633</guid>
		<description><![CDATA[ @juice Yeah I think the chance is better the Bucks Trade Jennings and Ellis for Von don and Ishmael. Howard in a bucks jersey just inspires the idea of laughter. ]]></description>
		<content:encoded><![CDATA[<p> @juice Yeah I think the chance is better the Bucks Trade Jennings and Ellis for Von don and Ishmael. Howard in a bucks jersey just inspires the idea of laughter. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PattiRafalskiDavison</title>
		<link>http://www.bucksketball.com/2012/03/she-said-look-ma-no-stats/comment-page-1/#comment-7628</link>
		<dc:creator>PattiRafalskiDavison</dc:creator>
		<pubDate>Wed, 14 Mar 2012 15:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4104#comment-7628</guid>
		<description><![CDATA[Good read Ian.  I guess I would be of the Disney school of thought that believes in teamwork and chemistry and hoping for a little Udoh magic to come our way.  Swag emanating from both Ellis and Jennings...YES.  Bring it on!]]></description>
		<content:encoded><![CDATA[<p>Good read Ian.  I guess I would be of the Disney school of thought that believes in teamwork and chemistry and hoping for a little Udoh magic to come our way.  Swag emanating from both Ellis and Jennings&#8230;YES.  Bring it on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian_Segovia</title>
		<link>http://www.bucksketball.com/2012/03/she-said-look-ma-no-stats/comment-page-1/#comment-7626</link>
		<dc:creator>Ian_Segovia</dc:creator>
		<pubDate>Wed, 14 Mar 2012 13:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4104#comment-7626</guid>
		<description><![CDATA[ @BUCKSfirst Thank you very much!]]></description>
		<content:encoded><![CDATA[<p> @BUCKSfirst Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BUCKSfirst</title>
		<link>http://www.bucksketball.com/2012/03/she-said-look-ma-no-stats/comment-page-1/#comment-7625</link>
		<dc:creator>BUCKSfirst</dc:creator>
		<pubDate>Wed, 14 Mar 2012 13:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4104#comment-7625</guid>
		<description><![CDATA[ @Ian_Segovia &quot;Has it occurred to you that if you can come to the same conclusion as a stat, then that stat might be useful&quot;. This isn&#039;t always true. That&#039;s all I&#039;m saying. But good article. Monta isn&#039;t as bad as everyone thinks.]]></description>
		<content:encoded><![CDATA[<p> @Ian_Segovia &#8221;Has it occurred to you that if you can come to the same conclusion as a stat, then that stat might be useful&#8221;. This isn&#8217;t always true. That&#8217;s all I&#8217;m saying. But good article. Monta isn&#8217;t as bad as everyone thinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juice</title>
		<link>http://www.bucksketball.com/2012/03/she-said-look-ma-no-stats/comment-page-1/#comment-7623</link>
		<dc:creator>juice</dc:creator>
		<pubDate>Wed, 14 Mar 2012 13:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4104#comment-7623</guid>
		<description><![CDATA[Larry Sanders is trash. I liked Udoh from his days at Baylor. Sanders and mbah a moute have no offensive game and mbah a moute plays the 3/4 spot. At least this guy can play 5 so no big deal.
 ]]></description>
		<content:encoded><![CDATA[<p>Larry Sanders is trash. I liked Udoh from his days at Baylor. Sanders and mbah a moute have no offensive game and mbah a moute plays the 3/4 spot. At least this guy can play 5 so no big deal.<br />
 </p>
]]></content:encoded>
	</item>
</channel>
</rss>
