<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Life support: Knicks 111 &#8211; Bucks 107</title>
	<atom:link href="http://www.bucksketball.com/2012/04/life-support-knicks-111-bucks-107/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bucksketball.com/2012/04/life-support-knicks-111-bucks-107/</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 17:14:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Milly Prestige</title>
		<link>http://www.bucksketball.com/2012/04/life-support-knicks-111-bucks-107/comment-page-1/#comment-7864</link>
		<dc:creator>Milly Prestige</dc:creator>
		<pubDate>Fri, 13 Apr 2012 10:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4207#comment-7864</guid>
		<description><![CDATA[We should have won this game easily. I only viewed the final minutes of the 4th but we were up and with a near full shot clock lobbing up off balance little more than prayers from all over the field. Have to slow the tempo, we&#039;re not one of the top assist teams because we lack ball movement. Very disappointed by this outcome. 
 
Final thought is that Delfino is a stronger candidate for the D- this game than Gooden. 22min and nothing to really show for it, not good. ]]></description>
		<content:encoded><![CDATA[<p>We should have won this game easily. I only viewed the final minutes of the 4th but we were up and with a near full shot clock lobbing up off balance little more than prayers from all over the field. Have to slow the tempo, we&#8217;re not one of the top assist teams because we lack ball movement. Very disappointed by this outcome. <br />
 <br />
Final thought is that Delfino is a stronger candidate for the D- this game than Gooden. 22min and nothing to really show for it, not good. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PattiRafalskiDavison</title>
		<link>http://www.bucksketball.com/2012/04/life-support-knicks-111-bucks-107/comment-page-1/#comment-7862</link>
		<dc:creator>PattiRafalskiDavison</dc:creator>
		<pubDate>Thu, 12 Apr 2012 20:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4207#comment-7862</guid>
		<description><![CDATA[ @andyxc13 Bucks on National TV does seem to be cursed.]]></description>
		<content:encoded><![CDATA[<p> @andyxc13 Bucks on National TV does seem to be cursed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyxc13</title>
		<link>http://www.bucksketball.com/2012/04/life-support-knicks-111-bucks-107/comment-page-1/#comment-7861</link>
		<dc:creator>andyxc13</dc:creator>
		<pubDate>Thu, 12 Apr 2012 17:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4207#comment-7861</guid>
		<description><![CDATA[As a Bucks fan who doesn&#039;t live in Wisconsin, I absolutely love it when the Bucks miraculously get on national TV.  This does not happen often.  However, is it just me, or do the Bucks seem to always lose when on national TV?  Honestly, I cannot remember the last national TV Bucks game that they won (excluding games from the &#039;10 playoff series).]]></description>
		<content:encoded><![CDATA[<p>As a Bucks fan who doesn&#8217;t live in Wisconsin, I absolutely love it when the Bucks miraculously get on national TV.  This does not happen often.  However, is it just me, or do the Bucks seem to always lose when on national TV?  Honestly, I cannot remember the last national TV Bucks game that they won (excluding games from the &#8217;10 playoff series).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RuffReader</title>
		<link>http://www.bucksketball.com/2012/04/life-support-knicks-111-bucks-107/comment-page-1/#comment-7860</link>
		<dc:creator>RuffReader</dc:creator>
		<pubDate>Thu, 12 Apr 2012 17:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4207#comment-7860</guid>
		<description><![CDATA[Um, Gooden should get a F.  He didn&#039;t do a damn thing out there.  Pretty silly that Sanders only got 7 more minutes than him, when it was obvious how quickly the game changed in favor for the Bucks when Sanders was out there.]]></description>
		<content:encoded><![CDATA[<p>Um, Gooden should get a F.  He didn&#8217;t do a damn thing out there.  Pretty silly that Sanders only got 7 more minutes than him, when it was obvious how quickly the game changed in favor for the Bucks when Sanders was out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PattiRafalskiDavison</title>
		<link>http://www.bucksketball.com/2012/04/life-support-knicks-111-bucks-107/comment-page-1/#comment-7859</link>
		<dc:creator>PattiRafalskiDavison</dc:creator>
		<pubDate>Thu, 12 Apr 2012 16:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4207#comment-7859</guid>
		<description><![CDATA[ @JustinNixon  @Teddddd Am I missing something?  When I compare Anthony Randolph stats to Larry Sanders....Sanders has comparable, if not better stats...weighs the same...yet has one year less experience than Randolph.  Larry has his own &#039;head problems&#039; but not the kind that interferes with the well being of the team.  I don&#039;t see giving up Sanders/Brockman and 2nd round pick as being good for the Bucks.  Did I google the wrong Anthony Randolph?  Are there +/- stats that should be considered?]]></description>
		<content:encoded><![CDATA[<p> @JustinNixon  @Teddddd Am I missing something?  When I compare Anthony Randolph stats to Larry Sanders&#8230;.Sanders has comparable, if not better stats&#8230;weighs the same&#8230;yet has one year less experience than Randolph.  Larry has his own &#8216;head problems&#8217; but not the kind that interferes with the well being of the team.  I don&#8217;t see giving up Sanders/Brockman and 2nd round pick as being good for the Bucks.  Did I google the wrong Anthony Randolph?  Are there +/- stats that should be considered?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PattiRafalskiDavison</title>
		<link>http://www.bucksketball.com/2012/04/life-support-knicks-111-bucks-107/comment-page-1/#comment-7858</link>
		<dc:creator>PattiRafalskiDavison</dc:creator>
		<pubDate>Thu, 12 Apr 2012 15:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4207#comment-7858</guid>
		<description><![CDATA[ @KBela53 Looked like Gooden &amp; Skiles were hoping that Drew could play more minutes last night and that could have helped.  He&#039;s good at drawing defenders out and opening up the paint, drawing fouls and making free throws.  Bad luck having him hurt.  Sanders &amp; Udoh did pretty good ... let&#039;s see if they keep improving.  This was sooooo close that we could just about taste that win.  The guys made one heck of an effort.  I give them thumbs up.]]></description>
		<content:encoded><![CDATA[<p> @KBela53 Looked like Gooden &amp; Skiles were hoping that Drew could play more minutes last night and that could have helped.  He&#8217;s good at drawing defenders out and opening up the paint, drawing fouls and making free throws.  Bad luck having him hurt.  Sanders &amp; Udoh did pretty good &#8230; let&#8217;s see if they keep improving.  This was sooooo close that we could just about taste that win.  The guys made one heck of an effort.  I give them thumbs up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PattiRafalskiDavison</title>
		<link>http://www.bucksketball.com/2012/04/life-support-knicks-111-bucks-107/comment-page-1/#comment-7857</link>
		<dc:creator>PattiRafalskiDavison</dc:creator>
		<pubDate>Thu, 12 Apr 2012 15:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4207#comment-7857</guid>
		<description><![CDATA[ @MatthewSchwendinger Meyers Leonard is an interesting prospect.  Just don&#039;t know if he will be available.  Actually, we may have a look at all three of those guys.  It&#039;s going to be exciting to see if Hammond can pull a rabbit out of his hat!]]></description>
		<content:encoded><![CDATA[<p> @MatthewSchwendinger Meyers Leonard is an interesting prospect.  Just don&#8217;t know if he will be available.  Actually, we may have a look at all three of those guys.  It&#8217;s going to be exciting to see if Hammond can pull a rabbit out of his hat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KBela53</title>
		<link>http://www.bucksketball.com/2012/04/life-support-knicks-111-bucks-107/comment-page-1/#comment-7856</link>
		<dc:creator>KBela53</dc:creator>
		<pubDate>Thu, 12 Apr 2012 14:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4207#comment-7856</guid>
		<description><![CDATA[All I have to say is that Mbah a Moute should&#039;ve been guarding Melo every second he was on the court. That, and Gooden shouldn&#039;t be playing if his back is THAT bad. He&#039;s killing the team with his minutes when Udoh and even Sanders have been better at this point. Ultimately, it was the missed free throws that killed the Bucks, but getting in that early hole in the first didn&#039;t make things any easier.]]></description>
		<content:encoded><![CDATA[<p>All I have to say is that Mbah a Moute should&#8217;ve been guarding Melo every second he was on the court. That, and Gooden shouldn&#8217;t be playing if his back is THAT bad. He&#8217;s killing the team with his minutes when Udoh and even Sanders have been better at this point. Ultimately, it was the missed free throws that killed the Bucks, but getting in that early hole in the first didn&#8217;t make things any easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremyschmidt</title>
		<link>http://www.bucksketball.com/2012/04/life-support-knicks-111-bucks-107/comment-page-1/#comment-7855</link>
		<dc:creator>jeremyschmidt</dc:creator>
		<pubDate>Thu, 12 Apr 2012 12:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4207#comment-7855</guid>
		<description><![CDATA[ @JustinNixon I agree that I&#039;m kind of a Larry apologist. Looking at things now, he was okay, but a B is pretty generous. I guess if it&#039;s a B within the structure of what he&#039;s capable of, then it makes sense, but not if the grades are weighed evenly. He&#039;s okay for what he is: a bench big. As soon as he learns to cut down teh fouls, he&#039;ll be okay.
 
But I don&#039;t think Anthony Randolph is an answer. He&#039;s another mediocre three/four. He has an okay handle and is versatile, but he has a lot of below average games even when he gets minutes. And he doesn&#039;t answer Milwaukee&#039;s big size issue as an undersized three/four.]]></description>
		<content:encoded><![CDATA[<p> @JustinNixon I agree that I&#8217;m kind of a Larry apologist. Looking at things now, he was okay, but a B is pretty generous. I guess if it&#8217;s a B within the structure of what he&#8217;s capable of, then it makes sense, but not if the grades are weighed evenly. He&#8217;s okay for what he is: a bench big. As soon as he learns to cut down teh fouls, he&#8217;ll be okay.<br />
 <br />
But I don&#8217;t think Anthony Randolph is an answer. He&#8217;s another mediocre three/four. He has an okay handle and is versatile, but he has a lot of below average games even when he gets minutes. And he doesn&#8217;t answer Milwaukee&#8217;s big size issue as an undersized three/four.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marq</title>
		<link>http://www.bucksketball.com/2012/04/life-support-knicks-111-bucks-107/comment-page-1/#comment-7854</link>
		<dc:creator>Marq</dc:creator>
		<pubDate>Thu, 12 Apr 2012 12:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4207#comment-7854</guid>
		<description><![CDATA[ @JustinNixon  @Teddddd 
 
Sanders is showing flashes where it looks like he&#039;s developing some hands to catch the ball for some easy throw-downs, and he&#039;s making a few less mental mistakes than last year and earlier this season, but man does he still have a way to go. I hope the Randolph for Sanders/Brockman thing was only a rumor, otherwise knowing that is just going to ruin my day even further.]]></description>
		<content:encoded><![CDATA[<p> @JustinNixon  @Teddddd <br />
 <br />
Sanders is showing flashes where it looks like he&#8217;s developing some hands to catch the ball for some easy throw-downs, and he&#8217;s making a few less mental mistakes than last year and earlier this season, but man does he still have a way to go. I hope the Randolph for Sanders/Brockman thing was only a rumor, otherwise knowing that is just going to ruin my day even further.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
