<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Sandunks and UDohn&#8217;t: Bucks 116 &#8211; Blazers 94</title>
	<atom:link href="http://www.bucksketball.com/2012/04/sandunks-and-udohnt-bucks-116-blazers-94/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bucksketball.com/2012/04/sandunks-and-udohnt-bucks-116-blazers-94/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 04:45:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: mracesmith</title>
		<link>http://www.bucksketball.com/2012/04/sandunks-and-udohnt-bucks-116-blazers-94/comment-page-1/#comment-7823</link>
		<dc:creator>mracesmith</dc:creator>
		<pubDate>Mon, 09 Apr 2012 14:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4189#comment-7823</guid>
		<description><![CDATA[The bucks are going to get stomped tonight! they cant compete with the big boys! i explain why and how on my site! http://nbawagers.com/2012/04/betting-strategy-for-oklahoma-city-vs-milwaukee-bucks/]]></description>
		<content:encoded><![CDATA[<p>The bucks are going to get stomped tonight! they cant compete with the big boys! i explain why and how on my site! http://nbawagers.com/2012/04/betting-strategy-for-oklahoma-city-vs-milwaukee-bucks/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarvinHam</title>
		<link>http://www.bucksketball.com/2012/04/sandunks-and-udohnt-bucks-116-blazers-94/comment-page-1/#comment-7818</link>
		<dc:creator>DarvinHam</dc:creator>
		<pubDate>Mon, 09 Apr 2012 09:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4189#comment-7818</guid>
		<description><![CDATA[Kudos to the Bucks for going 13 - 4 in their last 17 games, and to get to .500. I feel like the team is really gelling and peaking, and am so happy it&#039;s happening later in the season, rather than earlier.
 
With all of that said, I think this may be the make or break week. If we could go 3-0 and steal a game from the Thunder, and beat the Knicks, it&#039;ll be time to buy your playoff tickets. OKC will be such a good measuring stick to see where the Bucks are at, I&#039;m really excited about tonight&#039;s game. We can beat bad teams by 20--let&#039;s see if we can stay with a really good team.]]></description>
		<content:encoded><![CDATA[<p>Kudos to the Bucks for going 13 &#8211; 4 in their last 17 games, and to get to .500. I feel like the team is really gelling and peaking, and am so happy it&#8217;s happening later in the season, rather than earlier.<br />
 <br />
With all of that said, I think this may be the make or break week. If we could go 3-0 and steal a game from the Thunder, and beat the Knicks, it&#8217;ll be time to buy your playoff tickets. OKC will be such a good measuring stick to see where the Bucks are at, I&#8217;m really excited about tonight&#8217;s game. We can beat bad teams by 20&#8211;let&#8217;s see if we can stay with a really good team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianShetrompf</title>
		<link>http://www.bucksketball.com/2012/04/sandunks-and-udohnt-bucks-116-blazers-94/comment-page-1/#comment-7817</link>
		<dc:creator>BrianShetrompf</dc:creator>
		<pubDate>Sun, 08 Apr 2012 17:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4189#comment-7817</guid>
		<description><![CDATA[ @PattiRafalskiDavison def wish the bulls would&#039;ve won though to give us a mistake game...wow that tasted horrible to say I am going to wash my mouth out with soap now]]></description>
		<content:encoded><![CDATA[<p> @PattiRafalskiDavison def wish the bulls would&#8217;ve won though to give us a mistake game&#8230;wow that tasted horrible to say I am going to wash my mouth out with soap now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PattiRafalskiDavison</title>
		<link>http://www.bucksketball.com/2012/04/sandunks-and-udohnt-bucks-116-blazers-94/comment-page-1/#comment-7816</link>
		<dc:creator>PattiRafalskiDavison</dc:creator>
		<pubDate>Sun, 08 Apr 2012 08:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4189#comment-7816</guid>
		<description><![CDATA[Great to see shots fall for Beno last night.  And the always entertaining Bucks....how much fun was it watching Sanders slam it down over and over.  Everyone made a contribution and that&#039;s when and how this team wins.  Go Bucks!  Happy Easter!]]></description>
		<content:encoded><![CDATA[<p>Great to see shots fall for Beno last night.  And the always entertaining Bucks&#8230;.how much fun was it watching Sanders slam it down over and over.  Everyone made a contribution and that&#8217;s when and how this team wins.  Go Bucks!  Happy Easter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremyschmidt</title>
		<link>http://www.bucksketball.com/2012/04/sandunks-and-udohnt-bucks-116-blazers-94/comment-page-1/#comment-7815</link>
		<dc:creator>jeremyschmidt</dc:creator>
		<pubDate>Sun, 08 Apr 2012 07:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4189#comment-7815</guid>
		<description><![CDATA[ @Zeiramsy Yeah, maybe I&#039;ll start trying to do that some more. For Ellis I could pretty much write this every night: He scored well and did a little bit of creating for others. He had some trouble finishing in the paint, but provided an impressive highlight (dunk, layup and-1 ... last night it was a real nice dunk). But he still struggles with efficiency as he needed 17 shots to get his 17 points (and you can almost do that shot and point thing every night).]]></description>
		<content:encoded><![CDATA[<p> @Zeiramsy Yeah, maybe I&#8217;ll start trying to do that some more. For Ellis I could pretty much write this every night: He scored well and did a little bit of creating for others. He had some trouble finishing in the paint, but provided an impressive highlight (dunk, layup and-1 &#8230; last night it was a real nice dunk). But he still struggles with efficiency as he needed 17 shots to get his 17 points (and you can almost do that shot and point thing every night).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeiramsy</title>
		<link>http://www.bucksketball.com/2012/04/sandunks-and-udohnt-bucks-116-blazers-94/comment-page-1/#comment-7814</link>
		<dc:creator>Zeiramsy</dc:creator>
		<pubDate>Sun, 08 Apr 2012 05:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=4189#comment-7814</guid>
		<description><![CDATA[Why is it that you so often leave Ellis out of those grades. To be honest I think the format of just grading 5 guys is a bit constraining. Most often people want to know how the starters fared plus every other rotation player who played significant minutes. I have to admit I am a big fan too of knickerbloggers way of grading and commenting every player who played in the game.]]></description>
		<content:encoded><![CDATA[<p>Why is it that you so often leave Ellis out of those grades. To be honest I think the format of just grading 5 guys is a bit constraining. Most often people want to know how the starters fared plus every other rotation player who played significant minutes. I have to admit I am a big fan too of knickerbloggers way of grading and commenting every player who played in the game.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
