<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Samuel Dalembert shows us we shouldn&#8217;t worry too much about small sample sizes</title>
	<atom:link href="http://www.bucksketball.com/2012/11/samuel-dalembert-shows-us-we-shouldnt-worry-too-much-about-small-sample-sizes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bucksketball.com/2012/11/samuel-dalembert-shows-us-we-shouldnt-worry-too-much-about-small-sample-sizes/</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 21:50:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Justin</title>
		<link>http://www.bucksketball.com/2012/11/samuel-dalembert-shows-us-we-shouldnt-worry-too-much-about-small-sample-sizes/comment-page-1/#comment-13490</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 16 Nov 2012 19:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=5600#comment-13490</guid>
		<description><![CDATA[I wasn&#039;t trying to be additionally negative Patti.. Everyone here knows I have the best interest of the Bucks at heart.. but I was very vocal on draft day about the effort I feel like Dalembert exudes, and how much the Houston defense improved by taking him out of the starting lineup.. He might be in better shape now than two weeks ago, but it&#039;s more that he&#039;s trying harder.. If this trend continues I love it for the Bucks]]></description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t trying to be additionally negative Patti.. Everyone here knows I have the best interest of the Bucks at heart.. but I was very vocal on draft day about the effort I feel like Dalembert exudes, and how much the Houston defense improved by taking him out of the starting lineup.. He might be in better shape now than two weeks ago, but it&#8217;s more that he&#8217;s trying harder.. If this trend continues I love it for the Bucks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patti</title>
		<link>http://www.bucksketball.com/2012/11/samuel-dalembert-shows-us-we-shouldnt-worry-too-much-about-small-sample-sizes/comment-page-1/#comment-13452</link>
		<dc:creator>Patti</dc:creator>
		<pubDate>Fri, 16 Nov 2012 13:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=5600#comment-13452</guid>
		<description><![CDATA[Well when you say it like that... LOL

I think the point is that Sam looked like he was out of wind and out of sync in the first couple games and I think we were all questioning the impact that he might have on the Bucks this season.

I know the equally small sample size of games he&#039;s performed well in doesn&#039;t mean much either.  Except that if he has now gotten into physical shape and is able to execute plays with rest of team, we are hoping that we have actually turned a corner.

I was excited to see Jeremy have such a positive approach to this subject and was more than happy to cut him some slack.  Justin, what are you thinking by posting that comment?]]></description>
		<content:encoded><![CDATA[<p>Well when you say it like that&#8230; LOL</p>
<p>I think the point is that Sam looked like he was out of wind and out of sync in the first couple games and I think we were all questioning the impact that he might have on the Bucks this season.</p>
<p>I know the equally small sample size of games he&#8217;s performed well in doesn&#8217;t mean much either.  Except that if he has now gotten into physical shape and is able to execute plays with rest of team, we are hoping that we have actually turned a corner.</p>
<p>I was excited to see Jeremy have such a positive approach to this subject and was more than happy to cut him some slack.  Justin, what are you thinking by posting that comment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daybreak Doppler: Pack Is Back &#38; Ball Goes For History &#124; PocketDoppler.com</title>
		<link>http://www.bucksketball.com/2012/11/samuel-dalembert-shows-us-we-shouldnt-worry-too-much-about-small-sample-sizes/comment-page-1/#comment-13438</link>
		<dc:creator>Daybreak Doppler: Pack Is Back &#38; Ball Goes For History &#124; PocketDoppler.com</dc:creator>
		<pubDate>Fri, 16 Nov 2012 12:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=5600#comment-13438</guid>
		<description><![CDATA[[...] Bucksketball says Samuel Dalembert shows us we shouldn’t worry too much about small sample sizes. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bucksketball says Samuel Dalembert shows us we shouldn’t worry too much about small sample sizes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.bucksketball.com/2012/11/samuel-dalembert-shows-us-we-shouldnt-worry-too-much-about-small-sample-sizes/comment-page-1/#comment-13327</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 15 Nov 2012 20:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=5600#comment-13327</guid>
		<description><![CDATA[Jeremy you don&#039;t see the irony in saying don&#039;t judge a small sample size, then saying he is a completely different player on an even smaller sample?]]></description>
		<content:encoded><![CDATA[<p>Jeremy you don&#8217;t see the irony in saying don&#8217;t judge a small sample size, then saying he is a completely different player on an even smaller sample?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video proof of Samuel Dalembert&#8217;s increased activity : Bucksketball &#8211; A Better Milwaukee Bucks Blog</title>
		<link>http://www.bucksketball.com/2012/11/samuel-dalembert-shows-us-we-shouldnt-worry-too-much-about-small-sample-sizes/comment-page-1/#comment-13312</link>
		<dc:creator>Video proof of Samuel Dalembert&#8217;s increased activity : Bucksketball &#8211; A Better Milwaukee Bucks Blog</dc:creator>
		<pubDate>Thu, 15 Nov 2012 19:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=5600#comment-13312</guid>
		<description><![CDATA[[...] mentioned Samuel Dalembert&#8217;s increased energy over the past four games earlier today, but now there&#8217;s video evidence that he&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] mentioned Samuel Dalembert&#8217;s increased energy over the past four games earlier today, but now there&#8217;s video evidence that he&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
