<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Fumbling with the fundamentals: Spurs 117 &#8211; Bucks 110</title>
	<atom:link href="http://www.bucksketball.com/2013/01/fumbling-with-the-fundamentals-spurs-117-bucks-110/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bucksketball.com/2013/01/fumbling-with-the-fundamentals-spurs-117-bucks-110/</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 14:54:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Tony Atkins</title>
		<link>http://www.bucksketball.com/2013/01/fumbling-with-the-fundamentals-spurs-117-bucks-110/comment-page-1/#comment-19417</link>
		<dc:creator>Tony Atkins</dc:creator>
		<pubDate>Fri, 04 Jan 2013 01:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=6496#comment-19417</guid>
		<description><![CDATA[Let&#039;s just hope the &quot;next plateau&quot; isn&#039;t a big market team.]]></description>
		<content:encoded><![CDATA[<p>Let&#8217;s just hope the &#8220;next plateau&#8221; isn&#8217;t a big market team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patti</title>
		<link>http://www.bucksketball.com/2013/01/fumbling-with-the-fundamentals-spurs-117-bucks-110/comment-page-1/#comment-19412</link>
		<dc:creator>Patti</dc:creator>
		<pubDate>Fri, 04 Jan 2013 00:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=6496#comment-19412</guid>
		<description><![CDATA[In all fairness to BJ, he averages 2.5 TO, so last night was twice his average.
Ellis &amp; BJ seem to be taking turns either scoring or assisting.  Last week Ellis was scoring.  Last night he had some great assists and BJ was scoring.  We want BJ &amp; Ellis to be more efficient and BJ  shot 13-26, 4-4 F.T and 2 blocks?  LOL  Too bad they had such a bad start and had to play from behind, but there were some good things in that game last night.]]></description>
		<content:encoded><![CDATA[<p>In all fairness to BJ, he averages 2.5 TO, so last night was twice his average.<br />
Ellis &amp; BJ seem to be taking turns either scoring or assisting.  Last week Ellis was scoring.  Last night he had some great assists and BJ was scoring.  We want BJ &amp; Ellis to be more efficient and BJ  shot 13-26, 4-4 F.T and 2 blocks?  LOL  Too bad they had such a bad start and had to play from behind, but there were some good things in that game last night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patti</title>
		<link>http://www.bucksketball.com/2013/01/fumbling-with-the-fundamentals-spurs-117-bucks-110/comment-page-1/#comment-19403</link>
		<dc:creator>Patti</dc:creator>
		<pubDate>Thu, 03 Jan 2013 23:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=6496#comment-19403</guid>
		<description><![CDATA[Henson had that fabulous game and then his production dropped off, so he lost his start.  Was impressed with his play last night and oh what fun if he has found another level of play to compete in the NBA.  Sanders didn&#039;t suddenly become a defensive threat.  He has worked at it and has been coached.  Henson has an offensive touch that is so smoooooth.  I hope he has reach another plateau and is able to play from there and reach the next plateau.]]></description>
		<content:encoded><![CDATA[<p>Henson had that fabulous game and then his production dropped off, so he lost his start.  Was impressed with his play last night and oh what fun if he has found another level of play to compete in the NBA.  Sanders didn&#8217;t suddenly become a defensive threat.  He has worked at it and has been coached.  Henson has an offensive touch that is so smoooooth.  I hope he has reach another plateau and is able to play from there and reach the next plateau.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patti</title>
		<link>http://www.bucksketball.com/2013/01/fumbling-with-the-fundamentals-spurs-117-bucks-110/comment-page-1/#comment-19400</link>
		<dc:creator>Patti</dc:creator>
		<pubDate>Thu, 03 Jan 2013 23:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=6496#comment-19400</guid>
		<description><![CDATA[My thought was holding Duncan to 8 rebounds and 18 points, but your answer was good. ;-)]]></description>
		<content:encoded><![CDATA[<p>My thought was holding Duncan to 8 rebounds and 18 points, but your answer was good. <img src='http://www.bucksketball.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Atkins</title>
		<link>http://www.bucksketball.com/2013/01/fumbling-with-the-fundamentals-spurs-117-bucks-110/comment-page-1/#comment-19364</link>
		<dc:creator>Tony Atkins</dc:creator>
		<pubDate>Thu, 03 Jan 2013 19:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=6496#comment-19364</guid>
		<description><![CDATA[I totally agree. He doesn&#039;t need 31 each night so you&#039;re right on that part. Other than that, again, he was a victim of the P&amp;R and only 5 assists and 5 turnovers. He shot 13 of 26 to get those points as well. A B- was adequate. I think I&#039;m focused on the right things here.]]></description>
		<content:encoded><![CDATA[<p>I totally agree. He doesn&#8217;t need 31 each night so you&#8217;re right on that part. Other than that, again, he was a victim of the P&amp;R and only 5 assists and 5 turnovers. He shot 13 of 26 to get those points as well. A B- was adequate. I think I&#8217;m focused on the right things here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Atkins</title>
		<link>http://www.bucksketball.com/2013/01/fumbling-with-the-fundamentals-spurs-117-bucks-110/comment-page-1/#comment-19363</link>
		<dc:creator>Tony Atkins</dc:creator>
		<pubDate>Thu, 03 Jan 2013 18:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=6496#comment-19363</guid>
		<description><![CDATA[This was my first game recap and I&#039;ll let you know now. I&#039;m stingy with the &quot;A&#039;s.&quot; In this case, a WIN may have gotten him there. He was great but a good performance in a losing effort is worth a little less to me. Great game though.]]></description>
		<content:encoded><![CDATA[<p>This was my first game recap and I&#8217;ll let you know now. I&#8217;m stingy with the &#8220;A&#8217;s.&#8221; In this case, a WIN may have gotten him there. He was great but a good performance in a losing effort is worth a little less to me. Great game though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Atkins</title>
		<link>http://www.bucksketball.com/2013/01/fumbling-with-the-fundamentals-spurs-117-bucks-110/comment-page-1/#comment-19362</link>
		<dc:creator>Tony Atkins</dc:creator>
		<pubDate>Thu, 03 Jan 2013 18:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=6496#comment-19362</guid>
		<description><![CDATA[Charlie. In the postgame interview, Henson mentioned that he needs to &quot;dive to the basket&quot; to be successful in this system. Rather than float around the basket waiting for the ball or someone else to score, he was more assertive down low. Perhaps this is what happened in last week&#039;s practices.]]></description>
		<content:encoded><![CDATA[<p>Charlie. In the postgame interview, Henson mentioned that he needs to &#8220;dive to the basket&#8221; to be successful in this system. Rather than float around the basket waiting for the ball or someone else to score, he was more assertive down low. Perhaps this is what happened in last week&#8217;s practices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rowe499</title>
		<link>http://www.bucksketball.com/2013/01/fumbling-with-the-fundamentals-spurs-117-bucks-110/comment-page-1/#comment-19361</link>
		<dc:creator>rowe499</dc:creator>
		<pubDate>Thu, 03 Jan 2013 18:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=6496#comment-19361</guid>
		<description><![CDATA[Ok, so Brandon had 31. and he probably will have 30 plus a few more times this season. But how about concentrating on this: 14-15 points. 9-10 assists. And 3 or less turnovers EVERY night. Why? Because these are realistic night to night #&#039;s that Brandon can achieve.

    One other thing. How about actually trying to stay in front of your guy for more than 2 seconds on each defensive posession? I&#039;m sure the front line guys would appreciate it greatly.]]></description>
		<content:encoded><![CDATA[<p>Ok, so Brandon had 31. and he probably will have 30 plus a few more times this season. But how about concentrating on this: 14-15 points. 9-10 assists. And 3 or less turnovers EVERY night. Why? Because these are realistic night to night #&#8217;s that Brandon can achieve.</p>
<p>    One other thing. How about actually trying to stay in front of your guy for more than 2 seconds on each defensive posession? I&#8217;m sure the front line guys would appreciate it greatly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie_buckets</title>
		<link>http://www.bucksketball.com/2013/01/fumbling-with-the-fundamentals-spurs-117-bucks-110/comment-page-1/#comment-19356</link>
		<dc:creator>charlie_buckets</dc:creator>
		<pubDate>Thu, 03 Jan 2013 18:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=6496#comment-19356</guid>
		<description><![CDATA[Hey Tony, Can you elaborate a little more on Skiles and Henson having a &quot;good week&quot; together?  What have they worked on specifically in order to get Jon on the court because, all stats aside, he shows up to play against good teams when he gets minutes.]]></description>
		<content:encoded><![CDATA[<p>Hey Tony, Can you elaborate a little more on Skiles and Henson having a &#8220;good week&#8221; together?  What have they worked on specifically in order to get Jon on the court because, all stats aside, he shows up to play against good teams when he gets minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.bucksketball.com/2013/01/fumbling-with-the-fundamentals-spurs-117-bucks-110/comment-page-1/#comment-19321</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 03 Jan 2013 15:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bucksketball.com/?p=6496#comment-19321</guid>
		<description><![CDATA[With Henson having a really good game I hope he starts him on friday against Houston instead of just playing him 1 minute like he did last time. I think a starting lineup of Jennings-Ellis-Moute-Henson-Sanders could work. It could be a big confidence boost for Henson.]]></description>
		<content:encoded><![CDATA[<p>With Henson having a really good game I hope he starts him on friday against Houston instead of just playing him 1 minute like he did last time. I think a starting lineup of Jennings-Ellis-Moute-Henson-Sanders could work. It could be a big confidence boost for Henson.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
